Sage 50cloud Pastel
Sage Group plc
Sold in South Africa
From
R1 375
/mo excl VAT
R1 581.25 including VAT · R1 375 excluding VAT
- Price read on11 OCT 2026
- VATExcluded
- Free planNo
- Free trialYes
- Files with SARSYes
Made for South African buyers. Every price in rand, read from the vendor.
R1 375 /mo excl VAT for Sage 50cloud Pastel and R270 /mo incl VAT for Sage Accounting are not on the same VAT footing.
Both handle SARS returns. Both are sold and supported in South Africa.
Sage 50cloud Pastel price read 11 OCT 2026 · Sage Accounting price read 11 OCT 2026
Sage Group plc
Sold in South Africa
From
R1 375
/mo excl VAT
R1 581.25 including VAT · R1 375 excluding VAT
Sage Group plc
Sold in South Africa
From
R270
/mo incl VAT
R270 including VAT · R234.78 excluding VAT
Prices are compared only when both are on the same VAT footing.
All prices are in rand. Where a vendor lists in dollars, pounds or euros we convert at R16.50 per US dollar, R21.85 per pound and R18.46 per euro (European Central Bank reference rates, via Frankfurter, 13 OCT 2026).
| Measure | Sage 50cloud PastelSage Group plc | Sage AccountingSage Group plc |
|---|---|---|
| Pricing | ||
| Starting price | R1 375 | R270 |
| Basis | /mo excl VAT | /mo incl VAT |
| Price read | 11 OCT 2026 | 11 OCT 2026 |
| South Africa | ||
| Availability | Sold in South Africa | Sold in South Africa |
| SARS filing | ||
| Handles SARS returns | Yes | Yes |
| SARS returns listed | 1 listed | 1 listed |
| VAT201 | Yes | Yes |
| Bank feeds | ||
| Banks listed | Not listed | 6 listed |
| Capitec | Not listed | Yes |
| FNB | Not listed | Yes |
| Absa | Not listed | Yes |
| Standard Bank | Not listed | Yes |
| Nedbank | Not listed | Yes |
| TymeBank | Not listed | No |
| Investec | Not listed | Yes |
| Discovery Bank | Not listed | No |
| Compliance | ||
| Items listed | None listed | None listed |
| POPIA | No | No |
| Features | ||
| Personalised invoices and quotes | Yes | No |
| Cash flow, income, expenses and payments | Yes | No |
| Automatic discounts on invoices | Yes | No |
| Automatic bank reconciliation with a live bank feed | Yes | No |
| Stock tracking as an add on module | Yes | No |
| Supplier payments, recurring invoices and bespoke reports on Core | Yes | No |
| Multiple companies, departments and budgets on Core | Yes | No |
| Invoices and quotes in seconds | No | Yes |
| Track what customers owe you | No | Yes |
| Automatic bank reconciliation on every plan | No | Yes |
| AI drafts bills from invoices and writes customer emails | No | Yes |
| Bookkeeping and VAT return calculation on Standard | No | Yes |
| Receipt capture with AutoEntry on Standard | No | Yes |
| Access for your accountant | No | Yes |
| Submit VAT returns to SARS from the product with your SARS user ID | No | Yes |
| Mobile app for iOS and Android | No | Yes |
| Plans | ||
| Free trial | Yes | Yes |
| Free plan | No | No |
In each row the stronger cell is dark and the weaker is grey. A row of ticks appears only where a vendor's page lists the item.
Sage 50cloud Pastel
Sage Group plc
Sage Accounting
Sage Group plc
Prices are read from each vendor's own pages and dated. How we read prices.
Sage Accounting starts cheaper at R270 /mo incl VAT against R322 /mo for QuickBooks Online.
Read the comparisonSage Accounting starts cheaper at R270 /mo incl VAT against R450 /mo incl VAT for Xero.
Read the comparisonQuickBooks Online starts cheaper at R322 /mo against R450 /mo incl VAT for Xero.
Read the comparison